skip to main |
skip to sidebar
XFX GeForce GTX 260 Black Edition Features
XFX GeForce GTX 260 Black Edition Features
- Core clock 785MHz
- GT200 core
- 216 Stream Processors
- 55 nanometer process
- 1.4 Billion Transistors
- 384-bit memory interface
- DirectX 10
- Pixel Shader 4.0
- Vertex Shader 4.0
- Unified Shader
- Geometry Shader
- CUDA
- PhysX software support
- PureVideo HD
- 666MHz core clock
- 2.3GHz memory clock speed
- 896MB GDDR3 memory
- 448-bit memory interface
Brand Name | XFX |
Part Number | GX260NADBF |
Graphics Chip | GT200 |
Core clock | 666 |
Shader Clock | 1440 |
SPs | 216 |
Fabrication Process | 65 nanometer |
Transistors | 1.4 Billion |
Memory clock | 2.3GHz |
Memory Interface | 448-bit |
Memory bandwidth | 128.8GB/second |
Memory Size | 896MB |
ROPs | 32 |
Texture Filtering Units | 80 |
Texture Filtering Rate | 69.4Gigatexels/second |
HDCP Support | Yes |
HDMI Support | Yes (via adapter) |
Connectors | 2x Dual-Link DVI, TV-Out |
RAMDACs | 400MHz |
Bus | PCI Express 2.0 |
Form Factor | Dual Slot |
Power Connectors | 2x6-pin |
No comments:
Post a Comment